| Scope: | |||
| Inputs | Tools & techniques | Outputs | |
| Collect Requirements (Planning) | Project Charter | Interviews | Requirements Documentation |
| Stakeholder Register | Focus Groups | Requirements Management Plan | |
| Facilitated Workshops (JAD or QFD) | Requirements Traceability Matrix | ||
| Group Creativity Techniques | |||
| Group Decision Making Techniques | |||
| Questionnaires and Surveys | |||
| Observations | |||
| Prototypes | |||
| Inputs | Tools & techniques | Outputs | |
| Define Scope (Planning) | Project Charter | Expert Judgment | Project Scope Statement |
| Requirements Documentation | Product Analysis | Project Document updates | |
| Organizational Process Assets | Alternatives Identification | ||
| Facilitated Workshops (JAD or QFD) | |||
| Inputs | Tools & techniques | Outputs | |
| Create Work Breakdown Structure (Planning) | Project Scope Statement | Decomposition | WBS |
| Requirements Documentation | WBS Dictionary | ||
| Organizational Process Assets | Scope Baseline | ||
| Project Document updates | |||
| Inputs | Tools & techniques | Outputs | |
| Verify Scope (MAC) | Project Management Plan | Inspection | Accepted Deliverables |
| Requirements Documentation | Change Requests | ||
| Requirements Traceability Matrix | Project Document Updates | ||
| Validated Deliverables | |||
| Inputs | Tools & techniques | Outputs | |
| Control Scope (MAC) | Project Management Plan | Variance Analysis | Work Performance Measurements |
| Work Performance Information (WPI) | Organizational Process Assets updates | ||
| Requirements Documentation | Change Requests | ||
| Requirements Traceability Matrix | Project Management Plan Updates | ||
| Organizational Process Assets | Project Document Updates | ||
Related posts:
Discussion
Comments are closed.