| Human Resources Management: | |||
| Inputs | Tools & techniques | Outputs | |
| Develop Human Resources Plan (Planning) | Activity Resource Requirements | Organization Charts and Position Description | Human Resource Plan |
| Enterprise Environmental Factors | Networking | ||
| Organizational Process Assets | Organizational Theory | ||
| Inputs | Tools & techniques | Outputs | |
| Acquire Project Team (Executing) | Project Management Plan | Pre-assignment | Project Staff Assignments |
| Enterprise Environmental Factors | Negotiation | Resource Calendars | |
| Organizational Process Assets | Acquisition | Project Management Plan Updates | |
| Virtual Teams | |||
| Inputs | Tools & techniques | Outputs | |
| Develop Project Team (Executing) | Project Staff Assignments | Interpersonal Skills | Team Performance Assessments |
| Project Management Plan | Training | Enterprise Environmental Factors updates | |
| Resource Calendar | Team-Building Activities | ||
| Ground rules | |||
| Co-Location | |||
| Recognition and Rewards | |||
| Inputs | Tools & techniques | Outputs | |
| Manage Project Team | Project Staff Assignments | Observation and Conversation | Enterprise Environmental Factors updates |
| Project Management Plan | Project Performance Appraisals | Organizational Process Assets updates | |
| Team Performance Assessments | Conflict Management | Change Requests | |
| Performance Reports | Issue Log | Project Management Plan Updates | |
| Organizational Process Assets | Interpersonal Skills | ||
Related posts:
Discussion
Comments are closed.