| Cost Management: | |||
| Inputs | Tools & techniques | Outputs | |
| Estimate Costs (planning) | Scope Baseline | Expert Judgment | Activity Cost Estimates |
| Project Schedule | Analogous Estimating | Basis of Estimates | |
| Human Resource Plan | Parametric Estimating | Project Document Updates | |
| Risk Register | Bottom-up Estimating | ||
| Enterprise Environmental Factors | Three-Point Estimates | ||
| Organizational Process Assets | Reserve Analysis | ||
| Cost of Quality | |||
| Project Management Estimating Software | |||
| Vendor Bid Analysis | |||
| Inputs | Tools & techniques | Outputs | |
| Determine Budget (Planning) | Activity Cost Estimates | Cost Aggregation | Cost Performance Baseline |
| Basis of Estimates | Reserve Analysis | Project Funding Requirements | |
| Scope Baseline | Expert Experiments | Project Document Updates | |
| Project Schedule | Historical Relationships | ||
| Resource Calendar | Fund Limit Reconciliation | ||
| Contracts | |||
| Organizational Process Assets | |||
| Inputs | Tools & techniques | Outputs | |
| Control Costs (MAC) | Project Management Plan | Earned Value Management | Work Performance Measurements |
| Project Funding Requirements | Forecasting | Budget Forecasts | |
| Organizational Process Assets | To-Complete Performance | Organizational Process Assets updates | |
| Performance Reviews | Change Requests | ||
| Variance Analysis | Project Management Plan Updates | ||
| Project Management Software | Project Document Updates | ||
Related posts:
Discussion
Comments are closed.