| Communications Management: | |||
| Inputs | Tools & techniques | Outputs | |
| Identify Stakeholders (Initiation) | Project Charter | Stakeholder Analysis | Stakeholder Register |
| Procurement Documents | Expert Judgment | Stakeholder Management Strategy | |
| Enterprise Environmental Factors | |||
| Organizational Process Assets | |||
| Inputs | Tools & techniques | Outputs | |
| Plan Communications (Planning) | Stakeholder Register | Communication Requirement Analysis | Communications Management Plan |
| Stakeholder Management Strategy | Communication Technology | Project Document Updates | |
| Enterprise Environmental Factors | Communication Models | ||
| Organizational Process Assets | Communication Methods | ||
| Inputs | Tools & techniques | Outputs | |
| Distribute Information (Executing) | Project Management Plan | Communications Methods | Organizational Process Assets updates |
| Performance Reports | Information Distribution Tools | ||
| Organizational Process Assets | |||
| Inputs | Tools & techniques | Outputs | |
| Manage Stakeholders (Executing) | Stakeholder Register | Communications Methods | Organizational Process Assets updates |
| Stakeholder Management Strategy | Interpersonal Skills | Change Requests | |
| Project Management Plan | Management Skills | Project Management Plan Updates | |
| Issue Log | Project Document Updates | ||
| Change Log | |||
| Organizational Process Assets | |||
| Inputs | Tools & techniques | Outputs | |
| Report Performance (M&C) | Project Management Plan | Variance Analysis | Performance Reports |
| Work Performance Information | Forecasting Methods | Organizational Process Assets updates | |
| Work Performance Measurements | Communication Methods | Change Requests | |
| Budget Forecasts | Reporting System | ||
| Organizational Process Assets | |||
Related posts:
Discussion
Comments are closed.