

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management</title>
	<atom:link href="http://www.projectmanagement.net.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectmanagement.net.au</link>
	<description>Project Management Certification and Training</description>
	<lastBuildDate>Fri, 03 Aug 2012 05:48:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Aligning agreements to achieve project success</title>
		<link>http://www.projectmanagement.net.au/1398</link>
		<comments>http://www.projectmanagement.net.au/1398#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:07:08 +0000</pubDate>
		<dc:creator>Rod Hutchings, PMP, CPPD, SCPM, MAppSc</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.projectmanagement.net.au/1398</guid>
		<description><![CDATA[<p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p><p>If project stakeholders do not define the same way, the project is likely to be perceived as a failure even if the project delivers on time on budget as defined. One of the most difficult challenge in achieving IT success is aligning the diverse expectations of various project participants, stakeholders, senior management, and so on &#8230; <a href="http://www.projectmanagement.net.au/1398">Continue reading <span class="meta-nav">&#187;</span></a></p></p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p>


Related posts:<ol><li><a href='http://www.projectmanagement.net.au/project_method_training' rel='bookmark' title='Why do project management methodology training?'>Why do project management methodology training?</a></li>
<li><a href='http://www.projectmanagement.net.au/portfolio_management_is_different_to_pm' rel='bookmark' title='What is Portfolio Management?'>What is Portfolio Management?</a></li>
<li><a href='http://www.projectmanagement.net.au/team-%e2%80%93-what-does-it-mean' rel='bookmark' title='Team – What does it mean?'>Team – What does it mean?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagement.net.au/1398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement of Work (SOW) Example</title>
		<link>http://www.projectmanagement.net.au/statement-of-work-sow-example</link>
		<comments>http://www.projectmanagement.net.au/statement-of-work-sow-example#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:14:02 +0000</pubDate>
		<dc:creator>Rod Hutchings, PMP, CPPD, SCPM, MAppSc</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Procurement Management]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Scope Management]]></category>
		<category><![CDATA[SOW]]></category>

		<guid isPermaLink="false">http://www.projectmanagement.net.au/?p=1394</guid>
		<description><![CDATA[<p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p><p>Statement of Work Agreement (SOW) details 1.1       Commencement Date Specify the Commencement Date.  This is the date that performance of the Agreement started, or will start.  It may not necessarily be the day on which the Agreement is signed. xxrd September 1.2       Term Specify the Term (which will commence on the Commencement Date), and any &#8230; <a href="http://www.projectmanagement.net.au/statement-of-work-sow-example">Continue reading <span class="meta-nav">&#187;</span></a></p></p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p>


Related posts:<ol><li><a href='http://www.projectmanagement.net.au/checklist-for-defining-the-work-breakdown-structure-wbs' rel='bookmark' title='Checklist for defining the Work Breakdown Structure (WBS)'>Checklist for defining the Work Breakdown Structure (WBS)</a></li>
<li><a href='http://www.projectmanagement.net.au/pmbok-scope-management' rel='bookmark' title='PMBOK &#8211; Scope Management'>PMBOK &#8211; Scope Management</a></li>
<li><a href='http://www.projectmanagement.net.au/technology_projects' rel='bookmark' title='Technology projects benefits'>Technology projects benefits</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagement.net.au/statement-of-work-sow-example/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position: Project Manager &#8211; Job Description</title>
		<link>http://www.projectmanagement.net.au/position-project-manager-roles-and-responsibilities</link>
		<comments>http://www.projectmanagement.net.au/position-project-manager-roles-and-responsibilities#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:49:11 +0000</pubDate>
		<dc:creator>Rod Hutchings, PMP, CPPD, SCPM, MAppSc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Job Description]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[responsibilities]]></category>

		<guid isPermaLink="false">http://www.projectmanagement.net.au/?p=1386</guid>
		<description><![CDATA[<p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p><p>Function The Project Manager role is accountable for successful delivery from project commencement to project completion, through the Initiating, Planning, Execution, Monitoring and Control and Closing phases. Role The role of a Project Manager is to: Provide decision making authority across all technical and business process related issues Commit the Delivery Model in conjunction with &#8230; <a href="http://www.projectmanagement.net.au/position-project-manager-roles-and-responsibilities">Continue reading <span class="meta-nav">&#187;</span></a></p></p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p>


Related posts:<ol><li><a href='http://www.projectmanagement.net.au/programme_management' rel='bookmark' title='Programme Management'>Programme Management</a></li>
<li><a href='http://www.projectmanagement.net.au/project-manager-responsibilities' rel='bookmark' title='Project Manager Responsibilities and checklist of key questions'>Project Manager Responsibilities and checklist of key questions</a></li>
<li><a href='http://www.projectmanagement.net.au/regpm' rel='bookmark' title='RegPM (Registered Project Manager) &#8211; Project Manager level certification'>RegPM (Registered Project Manager) &#8211; Project Manager level certification</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagement.net.au/position-project-manager-roles-and-responsibilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMBOK Math Formulas</title>
		<link>http://www.projectmanagement.net.au/pmbok-math-formulas</link>
		<comments>http://www.projectmanagement.net.au/pmbok-math-formulas#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:57:19 +0000</pubDate>
		<dc:creator>Rod Hutchings, PMP, CPPD, SCPM, MAppSc</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[PMP]]></category>

		<guid isPermaLink="false">http://www.projectmanagement.net.au/?p=1383</guid>
		<description><![CDATA[<p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p><p>&#160; &#160; 1. PERT (P + 4M + O )/ 6 Pessimistic, Most Likely, Optimistic 2. Standard Deviation (P &#8211; O) / 6 3. Variance [(P - O)/6 ]squared 4. Float or Slack LS-ES and LF-EF 5. Cost Variance EV &#8211; AC 6. Schedule Variance EV &#8211; PV 7. Cost Perf. Index EV / AC &#8230; <a href="http://www.projectmanagement.net.au/pmbok-math-formulas">Continue reading <span class="meta-nav">&#187;</span></a></p></p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p>


Related posts:<ol><li><a href='http://www.projectmanagement.net.au/pmbok-cost-management' rel='bookmark' title='PMBOK &#8211; Cost Management'>PMBOK &#8211; Cost Management</a></li>
<li><a href='http://www.projectmanagement.net.au/pmbok-cost-management-itto' rel='bookmark' title='PMBOK &#8211; Cost Management &#8211; ITTO'>PMBOK &#8211; Cost Management &#8211; ITTO</a></li>
<li><a href='http://www.projectmanagement.net.au/pmbok-integration-management' rel='bookmark' title='PMBOK &#8211; Integration Management'>PMBOK &#8211; Integration Management</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagement.net.au/pmbok-math-formulas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMBOK &#8211; Scope Management &#8211; ITTO</title>
		<link>http://www.projectmanagement.net.au/pmbok-scope-management-itto</link>
		<comments>http://www.projectmanagement.net.au/pmbok-scope-management-itto#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:47:26 +0000</pubDate>
		<dc:creator>Rod Hutchings, PMP, CPPD, SCPM, MAppSc</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ITTO]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[Scope Management]]></category>

		<guid isPermaLink="false">http://www.projectmanagement.net.au/?p=1380</guid>
		<description><![CDATA[<p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p><p>Scope: Inputs Tools &#38; techniques Outputs Collect Requirements (Planning) Project Charter Interviews Requirements Documentation Stakeholder Register Focus Groups Requirements Management Plan Facilitated Workshops (JAD or QFD) Requirements Traceability Matrix Group Creativity Techniques Group Decision Making Techniques Questionnaires and Surveys Observations Prototypes Inputs Tools &#38; techniques Outputs Define Scope (Planning) Project Charter Expert Judgment Project Scope &#8230; <a href="http://www.projectmanagement.net.au/pmbok-scope-management-itto">Continue reading <span class="meta-nav">&#187;</span></a></p></p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p>


Related posts:<ol><li><a href='http://www.projectmanagement.net.au/pmbok-risk-management-itto' rel='bookmark' title='PMBOK &#8211; Risk Management &#8211; ITTO'>PMBOK &#8211; Risk Management &#8211; ITTO</a></li>
<li><a href='http://www.projectmanagement.net.au/pmbok-integration-management-itto' rel='bookmark' title='PMBOK &#8211; Integration Management &#8211; ITTO'>PMBOK &#8211; Integration Management &#8211; ITTO</a></li>
<li><a href='http://www.projectmanagement.net.au/pmbok-communication-management-itto' rel='bookmark' title='PMBOK &#8211; Communication Management &#8211; ITTO'>PMBOK &#8211; Communication Management &#8211; ITTO</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagement.net.au/pmbok-scope-management-itto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMBOK &#8211; Procurement Management &#8211; ITTO</title>
		<link>http://www.projectmanagement.net.au/pmbok-procurement-management-itto</link>
		<comments>http://www.projectmanagement.net.au/pmbok-procurement-management-itto#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:45:50 +0000</pubDate>
		<dc:creator>Rod Hutchings, PMP, CPPD, SCPM, MAppSc</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ITTO]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[Procurement Management]]></category>

		<guid isPermaLink="false">http://www.projectmanagement.net.au/?p=1378</guid>
		<description><![CDATA[<p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p><p>Procurement Management: Inputs Tools &#38; techniques Outputs Plan Procurements (planning) Scope Baseline Make-or-Buy Analysis Procurement Management Plan Requirements Documentation Expert Judgment Procurement Statement of Work Teaming Agreement Contract Types Make-or-Buy Decision Risk Register Procurement Documents Risk Related Contract Decisions Source Selection Criteria Activity Resource Requirements Change Requests Project Schedule Activity Cost Estimates Cost Performance Baseline &#8230; <a href="http://www.projectmanagement.net.au/pmbok-procurement-management-itto">Continue reading <span class="meta-nav">&#187;</span></a></p></p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p>


Related posts:<ol><li><a href='http://www.projectmanagement.net.au/pmbok-integration-management-itto' rel='bookmark' title='PMBOK &#8211; Integration Management &#8211; ITTO'>PMBOK &#8211; Integration Management &#8211; ITTO</a></li>
<li><a href='http://www.projectmanagement.net.au/pmbok-communication-management-itto' rel='bookmark' title='PMBOK &#8211; Communication Management &#8211; ITTO'>PMBOK &#8211; Communication Management &#8211; ITTO</a></li>
<li><a href='http://www.projectmanagement.net.au/pmbok-risk-management-itto' rel='bookmark' title='PMBOK &#8211; Risk Management &#8211; ITTO'>PMBOK &#8211; Risk Management &#8211; ITTO</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagement.net.au/pmbok-procurement-management-itto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMBOK &#8211; Risk Management &#8211; ITTO</title>
		<link>http://www.projectmanagement.net.au/pmbok-risk-management-itto</link>
		<comments>http://www.projectmanagement.net.au/pmbok-risk-management-itto#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:43:30 +0000</pubDate>
		<dc:creator>Rod Hutchings, PMP, CPPD, SCPM, MAppSc</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ITTO]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.projectmanagement.net.au/?p=1375</guid>
		<description><![CDATA[<p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p><p>Risk Management: Inputs Tools &#38; techniques Outputs Plan Risk Management (Planning) Project Scope Statement Planning Meetings Risk Management Plan Cost Management plan Schedule Management Plan Communications Management Plan Enterprise Environmental Factors Organizational Process Assets Inputs Tools &#38; techniques Outputs Identify Risks (Planning) Risk Management Plan Documentation Review Risk Register Activity Cost Estimates Information Gathering Technique &#8230; <a href="http://www.projectmanagement.net.au/pmbok-risk-management-itto">Continue reading <span class="meta-nav">&#187;</span></a></p></p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p>


Related posts:<ol><li><a href='http://www.projectmanagement.net.au/pmbok-integration-management-itto' rel='bookmark' title='PMBOK &#8211; Integration Management &#8211; ITTO'>PMBOK &#8211; Integration Management &#8211; ITTO</a></li>
<li><a href='http://www.projectmanagement.net.au/pmbok-communication-management-itto' rel='bookmark' title='PMBOK &#8211; Communication Management &#8211; ITTO'>PMBOK &#8211; Communication Management &#8211; ITTO</a></li>
<li><a href='http://www.projectmanagement.net.au/pmbok-cost-management-itto' rel='bookmark' title='PMBOK &#8211; Cost Management &#8211; ITTO'>PMBOK &#8211; Cost Management &#8211; ITTO</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagement.net.au/pmbok-risk-management-itto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMBOK &#8211; Communication Management &#8211; ITTO</title>
		<link>http://www.projectmanagement.net.au/pmbok-communication-management-itto</link>
		<comments>http://www.projectmanagement.net.au/pmbok-communication-management-itto#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:41:19 +0000</pubDate>
		<dc:creator>Rod Hutchings, PMP, CPPD, SCPM, MAppSc</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Communication Management]]></category>
		<category><![CDATA[ITTO]]></category>
		<category><![CDATA[PMBOK]]></category>

		<guid isPermaLink="false">http://www.projectmanagement.net.au/?p=1373</guid>
		<description><![CDATA[<p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p><p>Communications Management: Inputs Tools &#38; techniques Outputs Identify Stakeholders (Initiation) Project Charter Stakeholder Analysis Stakeholder Register Procurement Documents Expert Judgment Stakeholder Management Strategy Enterprise Environmental Factors Organizational Process Assets Inputs Tools &#38; techniques Outputs Plan Communications (Planning) Stakeholder Register Communication Requirement Analysis Communications Management Plan Stakeholder Management Strategy Communication Technology Project Document Updates Enterprise Environmental &#8230; <a href="http://www.projectmanagement.net.au/pmbok-communication-management-itto">Continue reading <span class="meta-nav">&#187;</span></a></p></p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p>


Related posts:<ol><li><a href='http://www.projectmanagement.net.au/pmbok-integration-management-itto' rel='bookmark' title='PMBOK &#8211; Integration Management &#8211; ITTO'>PMBOK &#8211; Integration Management &#8211; ITTO</a></li>
<li><a href='http://www.projectmanagement.net.au/pmbok-quality-management-itto' rel='bookmark' title='PMBOK &#8211; Quality Management &#8211; ITTO'>PMBOK &#8211; Quality Management &#8211; ITTO</a></li>
<li><a href='http://www.projectmanagement.net.au/pmbok-cost-management-itto' rel='bookmark' title='PMBOK &#8211; Cost Management &#8211; ITTO'>PMBOK &#8211; Cost Management &#8211; ITTO</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagement.net.au/pmbok-communication-management-itto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMBOK &#8211; Human Resource Management &#8211; ITTO</title>
		<link>http://www.projectmanagement.net.au/pmbok-human-resource-management-itto</link>
		<comments>http://www.projectmanagement.net.au/pmbok-human-resource-management-itto#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:39:40 +0000</pubDate>
		<dc:creator>Rod Hutchings, PMP, CPPD, SCPM, MAppSc</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[ITTO]]></category>
		<category><![CDATA[PMBOK]]></category>

		<guid isPermaLink="false">http://www.projectmanagement.net.au/?p=1371</guid>
		<description><![CDATA[<p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p><p>Human Resources Management: Inputs Tools &#38; techniques Outputs Develop Human Resources Plan (Planning) Activity Resource Requirements Organization Charts and Position Description Human Resource Plan Enterprise Environmental Factors Networking Organizational Process Assets Organizational Theory Inputs Tools &#38; techniques Outputs Acquire Project Team (Executing) Project Management Plan Pre-assignment Project Staff Assignments Enterprise Environmental Factors Negotiation Resource Calendars &#8230; <a href="http://www.projectmanagement.net.au/pmbok-human-resource-management-itto">Continue reading <span class="meta-nav">&#187;</span></a></p></p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p>


Related posts:<ol><li><a href='http://www.projectmanagement.net.au/pmbok-integration-management-itto' rel='bookmark' title='PMBOK &#8211; Integration Management &#8211; ITTO'>PMBOK &#8211; Integration Management &#8211; ITTO</a></li>
<li><a href='http://www.projectmanagement.net.au/pmbok-time-management-itto' rel='bookmark' title='PMBOK &#8211; Time Management &#8211; ITTO'>PMBOK &#8211; Time Management &#8211; ITTO</a></li>
<li><a href='http://www.projectmanagement.net.au/pmbok-cost-management-itto' rel='bookmark' title='PMBOK &#8211; Cost Management &#8211; ITTO'>PMBOK &#8211; Cost Management &#8211; ITTO</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagement.net.au/pmbok-human-resource-management-itto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMBOK &#8211; Quality Management &#8211; ITTO</title>
		<link>http://www.projectmanagement.net.au/pmbok-quality-management-itto</link>
		<comments>http://www.projectmanagement.net.au/pmbok-quality-management-itto#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:36:46 +0000</pubDate>
		<dc:creator>Rod Hutchings, PMP, CPPD, SCPM, MAppSc</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ITTO]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[Quality Management]]></category>

		<guid isPermaLink="false">http://www.projectmanagement.net.au/?p=1368</guid>
		<description><![CDATA[<p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p><p>Quality Management: Inputs Tools &#38; techniques Outputs Plan Quality (Planning) Scope Baseline Cost-Benefit Analysis Quality Management Plan Stakeholder Register Cost of Quality (COQ) Quality Metrics Cost Performance Baseline Control Charts Quality Checklists Schedule Baseline Benchmarking Process Improvement Plan Risk Register Design of Experiments Project Document Updates Enterprise Environmental Factors Statistical Sampling Organizational Process Assets Flow &#8230; <a href="http://www.projectmanagement.net.au/pmbok-quality-management-itto">Continue reading <span class="meta-nav">&#187;</span></a></p></p><p><a href="http://www.projectmanagement.net.au">Project Management - Project Management Certification and Training</a></p>


Related posts:<ol><li><a href='http://www.projectmanagement.net.au/pmbok-integration-management-itto' rel='bookmark' title='PMBOK &#8211; Integration Management &#8211; ITTO'>PMBOK &#8211; Integration Management &#8211; ITTO</a></li>
<li><a href='http://www.projectmanagement.net.au/pmbok-cost-management-itto' rel='bookmark' title='PMBOK &#8211; Cost Management &#8211; ITTO'>PMBOK &#8211; Cost Management &#8211; ITTO</a></li>
<li><a href='http://www.projectmanagement.net.au/pmbok-time-management-itto' rel='bookmark' title='PMBOK &#8211; Time Management &#8211; ITTO'>PMBOK &#8211; Time Management &#8211; ITTO</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagement.net.au/pmbok-quality-management-itto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
